Full Load Current in Amps for 3 Phase Motors


To find the approximate full load current of your 3 phase AC motor, use your motor's horsepower, volts, and R.P.M. to look up the full load amps in the chart below.

Full Load Current Chart in Amps for 3 Phase Motors

To jump to the full load amps for your motor, select a motor horsepower:

Motor R.P.M. Horsepower: 1/2 Horsepower: 3/4
230V 460V 230V 460V
@3800 ---- ---- ---- ----
@1800 1.72 0.86 2.46 1.23
@1200 2.15 1.08 2.93 1.46
@900 2.38 1.19 3.26 1.63
Motor R.P.M. Horsepower: 1 Horsepower: 1 1/2
230V 460V 230V 460V
@3800 2.80 1.40 4.36 2.18
@1800 3.56 1.78 4.86 2.43
@1200 3.76 1.88 5.28 2.64
@900 4.30 2.15 5.60 2.80
Motor R.P.M. Horsepower: 2 Horsepower: 3
230V 460V 230V 460V
@3800 5.60 2.80 8.34 4.17
@1800 6.40 3.20 9.40 4.70
@1200 6.84 3.42 10.20 5.12
@900 7.90 3.95 11.40 5.70
Motor R.P.M. Horsepower: 5 Horsepower: 7 1/2
230V 460V 230V 460V
@3800 13.50 6.76 19.50 9.79
@1800 14.40 7.21 21.50 10.70
@1200 15.80 7.91 21.80 10.90
@900 15.90 7.92 23.00 11.50
Motor R.P.M. Horsepower: 10 Horsepower: 15
230V 460V 230V 460V
@3800 25.40 12.70 36.40 18.20
@1800 26.80 13.40 39.20 19.60
@1200 28.00 24.00 41.40 20.70
@900 30.50 15.20 44.50 22.20
Motor R.P.M. Horsepower: 20 Horsepower: 25
230V 460V 230V 460V
@3800 50.40 25.20 60.80 30.40
@1800 51.20 25.60 64.80 32.40
@1200 52.80 26.40 65.60 32.80
@900 54.90 27.40 67.30 33.70
Motor R.P.M. Horsepower: 30 Horsepower: 40
230V 460V 230V 460V
@3800 73.70 36.80 96.40 48.20
@1800 75.60 37.80 101.00 50.50
@1200 78.80 39.40 101.00 50.60
@900 81.80 40.90 105.00 52.50
Motor R.P.M. Horsepower: 50 Horsepower: 60
230V 460V 230V 460V
@3800 120.00 60.00 143.00 71.50
@1800 124.00 62.00 149.00 74.50
@1200 126.00 63.00 150.00 75.00
@900 130.00 65.00 154.00 77.00
Motor R.P.M. Horsepower: 75 Horsepower: 100
230V 460V 230V 460V
@3800 179.00 89.60 231.00 115.00
@1800 183.00 91.50 236.00 118.00
@1200 184.00 92.00 239.00 120.00
@900 193.00 96.50 252.00 126.00
Motor R.P.M. Horsepower: 125 Horsepower: 150
230V 460V 230V 460V
@3800 292.00 146.00 343.00 171.00
@1800 293.00 147.00 348.00 174.00
@1200 298.00 149.00 350.00 175.00
@900 305.00 153.00 365.00 183.00
Motor R.P.M. Horsepower: 200
230V 460V
@3800 458.00 229.00
@1800 452.00 226.00
@1200 460.00 230.00
@900 482.00 241.00

All full load current values are approximate values.

Warning: When using this information to perform electrical work, call a licensed electrician and consult the NEC® for safety. All licensed electricians have passed examinations covering the National Electric Code®, know state and local building codes, and may carry insurance to cover damages.